Size Chart
All measurements are for the garment laid flat, in inches. Between sizes? We recommend sizing up.
Unisex T-Shirt (Standard Fit)
| Size | Width (chest) | Length | Fits chest |
|---|---|---|---|
| S | 18" | 28" | 34–37" |
| M | 20" | 29" | 38–41" |
| L | 22" | 30" | 42–45" |
| XL | 24" | 31" | 46–49" |
| 2XL | 26" | 32" | 50–53" |
| 3XL | 28" | 33" | 54–57" |
Unisex Hoodie & Sweatshirt
| Size | Width (chest) | Length | Fits chest |
|---|---|---|---|
| S | 20" | 27" | 34–37" |
| M | 22" | 28" | 38–41" |
| L | 24" | 29" | 42–45" |
| XL | 26" | 30" | 46–49" |
| 2XL | 28" | 31" | 50–53" |
| 3XL | 30" | 32" | 54–57" |
How To Measure
- Width: lay a shirt that fits you well flat, and measure across the chest 1" below the armhole. Compare with the "Width" column.
- Length: measure from the highest point of the shoulder (next to the collar) straight down to the bottom hem.
- Tip: garment width × 2 ≈ the chest circumference it fits with a comfortable amount of ease.
Measurements may vary by up to 1" between batches — that's normal for printed-on-demand apparel. For drinkware, blankets, ornaments, and other non-apparel items, dimensions are listed on each product page.
Not sure which size to pick? Ask us before you order — we're happy to help.